<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>ST-segment elevation differential diagnosis in a patient with ovarian cancer: A case report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>4</LastPage>
			<ELocationID EIdType="pii">33252</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2026.45246.3056</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Dehghani-Tafti</LastName>
<Affiliation>Yazd Cardiovascular Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9266-8128</Identifier>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Emami-Meybodi</LastName>
<Affiliation>Yazd Cardiovascular Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5121-0054</Identifier>

</Author>
<Author>
					<FirstName>Seyed Mostafa</FirstName>
					<LastName>Seyed Hossieni Tezerjani</LastName>
<Affiliation>Yazd Cardiovascular Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7115-6596</Identifier>

</Author>
<Author>
					<FirstName>Roghayeh</FirstName>
					<LastName>Pourkia</LastName>
<Affiliation>Babol University of Medical Sciences, Department of Cardiology, School of Medicine, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8013-7888</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Across the world the incidence of cancer is predicted to increase by 47% over the next 20 years. Increasingly, cardiologists will be faced with patients presenting with acute coronary syndromes, who are receiving active treatment for cancer. On the other hand, metastasis of malignant tumors to the heart is not usual but can present with various clinical features such as pericardial effusion, heart failure, arrhythmia, and myocardial infarction. Rarely, they may cause characteristic electrocardiographic changes, resembling ST-segment elevated myocardial infarction (STEMI). Decision making in this scenario is complex and requires detailed knowledge of the patient’s cancer stage, response to cancer treatment, and overall prognosis. Proper diagnosis is critical in these patients to prevent unnecessary or even harmful interventions such as fibrinolytic therapy. We reported a 45-year-old woman with a history of ovarian carcinoma, who presented with atypical chest pain and ECG findings suggestive myocardial infarction. But after full investigation we realized these ECG changes were due to the myocardial invasion of the tumor not coronary atherosclerosis and obstruction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metastatic tumor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ST-segment elevation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Myocardial Infarction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">myocardial invasion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">secondary cardiac tumor</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_33252_da84b5e0e99f3999917feb3a31afec8d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A roy adaptation model–based care program and its impact on quality of life in patients with acute coronary syndrome: A randomized controlled trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>5</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">33161</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2025.45561.3089</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Miaad</FirstName>
					<LastName>Mirzapour</LastName>
<Affiliation>Student Research Committee, School of Nursing and Midwifery, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-1005-6011</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Shahriari</LastName>
<Affiliation>Nursing and Midwifery Care Research Center, Medical Surgical Nursing Department, School of Nursing and Midwifery, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7833-0187</Identifier>

</Author>
<Author>
					<FirstName>Sima</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>Nursing and Midwifery Care Research Center, Faculty of Nursing and Midwifery, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3836-5211</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND: &lt;/strong&gt;Acute coronary syndrome (ACS), a clinical manifestation of chronic coronary artery disease, is often associated with multiple complications, recurrent hospitalizations, and diminished quality of life. Evaluating quality of life is a key outcome for determining the effectiveness of clinical and educational interventions. This study examined the impact of a care program grounded in the Roy Adaptation Model (RAM) on the quality of life of patients with ACS.&lt;br&gt;&lt;strong&gt;METHODS: &lt;/strong&gt;In this randomized controlled trial, 76 patients with ACS were randomly assigned to either the intervention or control group. Data collection took place from July to December 2024. Participants in the intervention arm received a two‑week educational care program grounded in the Roy Adaptation Model, delivered through in‑person sessions and supplemented with an instructional booklet. Data were gathered using a demographic survey, the SF‑36 quality‑of‑life instrument, and the Roy Adaptation Model assessment form, which were administered at baseline and at one and three months following the intervention.&lt;br&gt;&lt;strong&gt;RESULTS: &lt;/strong&gt;Independent t‑tests revealed no significant pre‑intervention differences in physical, mental, or overall quality‑of‑life scores between the groups. Following the intervention, the intervention group demonstrated significant improvements. Repeated‑measures ANOVA confirmed significant main effects of time and time‑by‑group interaction. Subscale analysis demonstrated significant improvements in seven of the eight SF‑36 domains in the intervention group. In contrast, the control group exhibited a significant improvement only in general health.&lt;br&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;The Roy Adaptation Model provides an effective framework for fostering adaptation and enhancing quality of life in cardiac patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Roy Adaptation Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Care program</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acute Coronary Syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Patient Education</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_33161_2511e300780ede704e51ed05e5d306db.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effects of whey protein-based beverage formulation on the expression of genes related to lipid metabolisms, muscle function, and oxidative stress in trained mice</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">33162</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2025.43538.3039</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alieh</FirstName>
					<LastName>Abdolrezaie</LastName>
<Affiliation>Department of Biochemistry, Fal.C., Islamic Azad University, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hashem</FirstName>
					<LastName>Nayeri</LastName>
<Affiliation>Department of Biochemistry, Fal.C., Islamic Azad University, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4334-9064</Identifier>

</Author>
<Author>
					<FirstName>Ali Mohammad</FirstName>
					<LastName>Ahadi</LastName>
<Affiliation>Department of Genetics, School of Science, Shahr-e-Kord University, Shahr-e-Kord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Nasirpour</LastName>
<Affiliation>Department of Food Science and Technology, Isfahan University of Technology, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Bagheri Moghadam</LastName>
<Affiliation>Isfahan Sport Medicine Board, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND:&lt;/strong&gt; The expression of metabolic genes can be changed by the simultaneous effect of endurance exercise and nutrition. The aim of this study was to verify the effects of endurance exercise and whey protein consumption on the expression of Fibronectin type III domain-containing protein 5 (FNDC5), Paraoxonase-1 (PON1), and proliferator-activated receptor alpha (PPARα) genes in muscle.&lt;br&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; A total of twenty BalB/C male mice were accidentally selected and subsequently divided into four groups, with each group consisting of five mice. The groups were as follows: placebo, exercised, whey-supplemented, and exercise plus whey-supplemented. In the groups involving exercise, the animals underwent treadmill exercise three times per week. The expression of FNDC5, PON1, and PPARα genes was analyzed by reverse transcription-quantitative polymerase chain reaction (RT-qPCR). Finally, GraphPad Prism 9.0 software was used to statistically evaluate changes in gene expression, and one-way analysis of variance (ANOVA) at the p&lt;0.05 level and Tukey’s multiple comparison test.&lt;br&gt;&lt;strong&gt;RESULTS: &lt;/strong&gt;FNDC5 gene expression in muscle increased in the groups that were supplemented with whey or exercised, compared to the placebo group. Investigations did not show a significant difference in FNDC5 expression in the liver between the whey-supplemented, exercise plus whey-supplemented, and placebo groups. In both liver and muscle tissue, whey protein increased the expression of PON1 (P = 0.001) regardless of exercise. PPARα expression also increased in muscle tissue. Additionally, the expression of PON1 in muscle was higher in the whey-supplemented group compared to the exercise and placebo groups.&lt;br&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;The consumption of whey protein and its interaction with exercise can significantly contribute to the modification of energy and lipid metabolism, muscle function, and oxidative stress through increased metabolic gene transcription.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metabolic gene expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Whey Protein</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene Expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Muscle Function</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_33162_30fb29ade62fcc64db06d1001676c913.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hypertension and 10-year risk of coronary artery diseases in adult population: Yazd healthy heart project</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>26</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">33164</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2025.45949.3127</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadtaghi</FirstName>
					<LastName>Sarebanhassanabadi</LastName>
<Affiliation>Yazd Cardiovascular Research Center, Non-communicable Diseases Research Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8867-4717</Identifier>

</Author>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Mousavirad</LastName>

						<AffiliationInfo>
						<Affiliation>Yazd Cardiovascular Research Center, Non-communicable Diseases Research Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Physical Medicine &amp; Rehabilitation, School of Medicine, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Lida</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Medicine, Yazd Branch, Islamic Azad University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Pedro</FirstName>
					<LastName>Marques-Vidal</LastName>
<Affiliation>Department of Internal Medicine, BH10-642, Rue du Bugnon 46, CH-1011 Lausanne, Switzerland</Affiliation>

</Author>
<Author>
					<FirstName>Alexander</FirstName>
					<LastName>Kraemer</LastName>
<Affiliation>Department of Health Sciences, Bielefeld University, Bielefeld, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Mahdieh</FirstName>
					<LastName>Namayandeh</LastName>

						<AffiliationInfo>
						<Affiliation>Yazd Cardiovascular Research Center, Non-communicable Diseases Research Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Clinical Research Development Center, Afshar Hospital, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-3616-2864</Identifier>

</Author>
<Author>
					<FirstName>Hamideh</FirstName>
					<LastName>Mihanpour</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Occupational Health Engineering, Genetic and Environmental Adventures Research Center, School of Abarkouh Medical Sciences, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Student Research Committee, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3886-6323</Identifier>

</Author>
<Author>
					<FirstName>Sima</FirstName>
					<LastName>Mozafari</LastName>
<Affiliation>Yazd Cardiovascular Research Center, Non-communicable Diseases Research Institute, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4960-2718</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND:&lt;/strong&gt; The incidence of coronary artery disease (CAD) is influenced by several risk factors, including hypertension. Although the association between hypertension and CAD has been investigated in Western countries, limited research has been conducted in Asia and the Middle East. We investigated the association between hypertension and the 10‑year risk of CAD in the adult population.&lt;br&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; In this cohort study, 2,000 participants aged 20 to 74 years in the Yazd Healthy Heart Project were enrolled in 2005–2006 and followed up to 2015–2016. Participants with a history of CAD were excluded. At baseline, data on demographic characteristics, anthropometric measurements, biochemical blood tests, and lifestyle factors were collected. The association between hypertension and approximately 10‑year CAD risk was assessed using the Cox regression model.&lt;br&gt;&lt;strong&gt;RESULTS: &lt;/strong&gt;The baseline prevalence of hypertension among adults was 36.1%. During the ten‑year follow‑up, CAD incidence was 16.8% in men, 12.0% in women, and 14.5% in the total population. After adjusting for potential confounders, hypertension increased the risk of CAD in men (HR = 1.64; 95% CI: 1.09–2.46), women (HR = 2.16; 95% CI: 1.15–4.05), and the whole sample (HR = 1.73; 95% CI: 1.23–2.43). This association was similar in men and women (p for interaction ≥0.05).&lt;br&gt;&lt;strong&gt;CONCLUSION: &lt;/strong&gt;This study demonstrated a significant association between hypertension and CAD risk, highlighting the need for targeted interventions in populations with hypertension to reduce CAD risk.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coronary Artery Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hypertension</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incidence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk Factors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cohort studies</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_33164_6008ee3996caf132da3a30be8a14dc73.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Endovascular stenting for coarctation of the aorta in Infants and young children in southeast Iran: A retrospective study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">33213</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2026.45312.3062</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Doost-Mohammadi</LastName>
<Affiliation>Clinical Research Development Unit, Shahid Bahonar Hospital, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3867-4214</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Derakhshan</LastName>
<Affiliation>Department of Pediatrics, School of Medicine, Kerman University of Medical Sciences, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6630-8161</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND: &lt;/strong&gt;Coarctation of the aorta (CoA) in infants and young children is typically treated with high-risk open-heart surgery. Endovascular stenting provides a less invasive alternative; however, its safety and efficacy remain underexplored. This study aimed to evaluate procedural success, complications, and four-year outcomes of stenting for CoA.&lt;br&gt;&lt;strong&gt;METHODS: &lt;/strong&gt;A retrospective review included 30 infants and young children (28 days to 3 years of age, weight &gt;2.5 kg) with CoA who underwent endovascular stenting in Kerman and Sistan-Baluchestan, Iran, from 2024 to 2025. Patients with complex heart defects requiring immediate surgery or weighing &lt;2.5 kg were excluded. Diagnostics utilized echocardiography, femoral angiography (for gradient assessment), and CT angiography. Outcomes included reduction in gradient, minor complications (hematoma, transient arrhythmia, localized bleeding, and bruising), major complications (stent thrombosis, vascular rupture, stent migration, vascular injury, sepsis, and mortality), and stent patency.&lt;br&gt;&lt;strong&gt;RESULTS:&lt;/strong&gt; Procedural success was achieved in 27 out of 30 patients (90%, 95% CI: 73.5–97.9%). The mean gradient was reduced by 89% (from 45 ± 10 mmHg to 5 ± 3 mmHg, p&lt;0.001). Minor complications occurred in 3 of 30 patients (10%; 95% CI: 2.1–26.5%), including 2 hematomas and 1 transient arrhythmia; no major complications or mortality were reported. Four-year stent patency was 90% (95% CI: 73.5–97.9%); 3 out of 30 patients (10%) required re-dilation at 2.5 years due to growth. Cox regression analysis found no predictors for re-intervention (p&gt;0.05).&lt;br&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; Endovascular stenting seems to be a safe and effective alternative for CoA in infants and young children. Larger prospective studies are necessary.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coarctation of the Aorta</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Endovascular Stenting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Children</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Congenital Heart Disease</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vascular Intervention</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Long-Term Outcomes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_33213_2ffe5ae29bb6b60145835654b541b443.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of postoperative complications following CABG in diabetic and non-diabetic patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">33214</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2026.45487.3081</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Akram</FirstName>
					<LastName>Ghadiri-Anari</LastName>
<Affiliation>Diabetes Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9430-4894</Identifier>

</Author>
<Author>
					<FirstName>Farnaz</FirstName>
					<LastName>Bemaninejad</LastName>
<Affiliation>Faculty of Medicine, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Mahdieh</FirstName>
					<LastName>Namayandeh</LastName>
<Affiliation>Clinical Research Development Center, Afshar Hospital, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3616-2864</Identifier>

</Author>
<Author>
					<FirstName>Reyhaneh</FirstName>
					<LastName>Azizi</LastName>
<Affiliation>Diabetes Research Center, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0996-045X</Identifier>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Ahi</LastName>
<Affiliation>Clinical Research Development Center, Afshar Hospital, Shahid Sadoughi University of Medical Sciences, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2600-5515</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;BACKGROUND: &lt;/strong&gt;Diabetic patients face an elevated cardiovascular disease burden, often requiring coronary artery bypass grafting (CABG). However, evidence regarding post-CABG outcomes in diabetic versus non-diabetic patients is inconsistent, and data from the Iranian population are particularly scarce. This study was conducted to clarify this ambiguity by comparing short-term post-CABG complications between these groups..&lt;br&gt;&lt;strong&gt;METHODS:&lt;/strong&gt; A retrospective cohort study analyzed data from the Yazd Cardiovascular Disease Registry (YCDR) for all CABG patients (2017–2018) at Afshar Hospital. Patients were stratified into diabetic (n=592) and non-diabetic (n=694) groups. We collected standardized data on demographics, comorbidities (including diabetes), and in-hospital major postoperative complications following CABG, such as reoperation, mortality, infections, renal complications, neurological complications (including TIA, stroke, and seizure), and pulmonary complications.&lt;br&gt;&lt;strong&gt;RESULTS: &lt;/strong&gt;The frequency distribution of female sex (36.66% vs. 21.90%), hypertension (65.03% vs. 44.52%), and hyperlipidemia (39.02% vs. 23.20%) in diabetic patients was significantly higher than in non-diabetic patients (p&lt;0.001). No statistically significant differences were observed between diabetic and non-diabetic groups in the incidence of major complications, including reoperation (2.1% vs. 2.3%), mortality (3.2% vs. 2.4%), and other major events (all p&gt;0.05). However, seizure occurred exclusively in the diabetic group (1.1% vs. 0%; p=0.049). Logistic regression analysis demonstrated that diabetes mellitus was not an independent predictor of overall postoperative complications.&lt;br&gt;&lt;strong&gt;CONCLUSION:&lt;/strong&gt; In this cohort, diabetes was not an independent risk factor for most short-term post-CABG complications. The exception was a higher seizure incidence in diabetic patients, warranting further mechanistic investigation. Larger prospective studies are needed to confirm these findings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diabetes Mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coronary Artery Bypass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postoperative complications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Logistic models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seizures</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_33214_6264104f24cbc6849b7e6ad298862a24.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>22</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of diabetes mellitus on aortic valve stenosis and its treatment outcome: A meta-analysis review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">33187</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2026.45869.3119</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Cardiovascular Surgery, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5201-4995</Identifier>

</Author>
<Author>
					<FirstName>Asieh</FirstName>
					<LastName>Maghami-Mehr</LastName>
<Affiliation>Department of Statistics, Cardiac Rehabilitation Research Center, Cardiovascular Research Institute, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4104-9324</Identifier>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Khesali</LastName>
<Affiliation>Department of Cardiovascular Surgery, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-1557-7564</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
