<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Cardiovascular research institute, Isfahan University of Medical Sciences</PublisherName>
				<JournalTitle>ARYA Atherosclerosis Journal</JournalTitle>
				<Issn>1735-3955</Issn>
				<Volume>21</Volume>
				<Issue>Issue 2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Surprising palpitation: An unexpected diagnosis of sarcoidosis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">31382</ELocationID>
			
<ELocationID EIdType="doi">10.48305/arya.2024.42684.2968</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hoda</FirstName>
					<LastName>Raffiei Jelodar</LastName>
<Affiliation>Rajaie Cardiovascular Medical and Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4824-4632</Identifier>

</Author>
<Author>
					<FirstName>Roxana</FirstName>
					<LastName>Sadeghi</LastName>

						<AffiliationInfo>
						<Affiliation>Prevention of Cardiovascular Disease Research Center, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Cardiology, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9447-8483</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Hamneshin Behbahani</LastName>

						<AffiliationInfo>
						<Affiliation>Imam Hossein Educational Hospital, Shahid Madani Street, Imam Hossein Square, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-1812-4920</Identifier>

</Author>
<Author>
					<FirstName>Kimia</FirstName>
					<LastName>Karimi Toudeshki</LastName>
<Affiliation>School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7560-7091</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Sarcoidosis is a challenging disease characterized by the formation of granulomas in multiple organs. It presents with a variety of clinical symptoms, making diagnosis difficult for physicians. Myocardial involvement in sarcoidosis is rare, but it worsens prognosis and can lead to mortality. Physicians face challenges in diagnosing cardiac sarcoidosis due to its wide range of symptoms. Cardiac sarcoidosis that affects only the heart without involvement of other organs is extremely uncommon.&lt;br /&gt;In this case, we examine the scenario of a middle-aged man who experienced palpitations and was diagnosed with ventricular tachycardia. He remained in stable condition without any other clinical signs suggestive of sarcoidosis. This case highlights the importance of considering sarcoidosis as a potential diagnosis in patients presenting with palpitations and ventricular tachycardia on electrocardiogram, particularly when these symptoms are accompanied by sudden new-onset systolic dysfunction despite normal coronary arteries.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Case Report</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rare presentation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cardiac sarcoidosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infiltrative cardiomyopathy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ventricular Tachycardia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://arya.mui.ac.ir/article_31382_608b78a38cd26383321b54a3b02f68db.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
